Ring Information
Model: | 5026-DWRPLYG |
---|---|
Metal: | Platinum Top and 18 Carat Yellow Gold Band |
Band Width: The width of the band at the narrowest point, usually the back of the band underneath the finger. | 5.00 mm |
Ring Finish: | Matt |
Ring Profile: The side view of a ring or gemstone. | Flat Court Profile |
Wall Depth (approx): | 1.70 mm |
Centre Diamond
Number: | 1 |
---|---|
Carat Weight: Unit of weight for gemstones. Equivalent to one-fifth of a gram. | 0.06 carat |
Colour Grade: The absence of colour starting at colourless. Grades we usually offer are high specification colourless (D,E,F) and near colourless (G, H, I). | G/H |
Clarity Grade: The relative absence of inclusions and blemishes. 10x magnification is used to grade clarity. Grades we usually offer are IF, VVS1, VVS2, VS1, VS2 and SI1. | VS |
Shape: Refers to the style of gemstone cut, such as the Round Brilliant Cut, Princess Cut (square modified brilliant cut), Emerald Cut (rectangular shape with cut corners) and Asscher Cut (square emerald cut) | Princess-cut |
Princess Cut Diamond and Two Tone Men's Wedding or Engagement Ring
From