Wedding Ring Information
Model: | 7057DWR-YG |
---|---|
Metal: | 18 Carat Yellow Gold |
Band Width: The width of the band at the narrowest point, usually the back of the band underneath the finger. | 4.00 mm |
Ring Finish: | Polished |
Ring Profile: The side view of a ring or gemstone. | Court Profile |
Central Setting: The space where the gemstone is held. | Rubover |
Wall Depth (approx): | 1.80 mm |
Central Diamond Information
Gemstone: | Natural Diamond |
---|---|
Number: | 1 |
Carat Weight: Unit of weight for gemstones. Equivalent to one-fifth of a gram. | 0.06 carat |
Colour Grade: The absence of colour starting at colourless. Grades we usually offer are high specification colourless (D,E,F) and near colourless (G, H, I). | F/G |
Clarity Grade: The relative absence of inclusions and blemishes. 10x magnification is used to grade clarity. Grades we usually offer are IF, VVS1, VVS2, VS1, VS2 and SI1. | VS |
Shape: Refers to the style of gemstone cut, such as the Round Brilliant Cut, Princess Cut (square modified brilliant cut), Emerald Cut (rectangular shape with cut corners) and Asscher Cut (square emerald cut) | Round brilliant-cut |
4mm Yellow Gold Men's Round Diamond Wedding Engagement Ring with Court Profile
From
Delivery within 2 to 4 weeks.